Property Attributes
- MLS#435796
- TypeSingle Family
- Listing Status Active
- CountyFannin
- CityBlue Ridge
- AreaAr 6 Fannin
- NeighborhoodOasis At Ritchie Creek
- Zip30513
- StyleCape Cod, Cabin, Country, Craftsman
- Year Built2018
- Price$ 700,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1686
- Lot Size4.03 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
ESCAPE TO A WORLD OF YOUR OWN. PRIVATE, PRISTINE & PERFECT ON 4.03 ACRES. Your Rustic-style Craftsman Blue Ridge Cabin Awaits! TWO PRIMARY BEDROOMS (MAIN LEVEL OR UPSTAIRS) - your choice! The open concept main level offers a SOARING BEAMED CEILING with a blend of cedar & natural wood, & gorgeous hardwood floors with distinctive "Saw-Cut" wood trim adds to the rustic character throughout. The PORCHES & Staircase highlights the pretty handcrafted mountain laurel details, & leathered GRANITE countertops & unique distressed BARN-TIN accents in the kitchen creates a rustic style, mixed with modern finishes. Relax on the rear porch overlooking the firepit & stoned patio, or the front porch & take in the gorgeous YEAR-ROUND LONG-RANGE VIEWS! This beautiful, well maintained home (built in 2018) is great for full time living, or AirBNB flexibility. The 4.03 acres includes TWO ADDITIONAL LOTS (not part of the HOA) creating the privacy you desire, and perfect opportunity for a future 2nd Home or investment. Some additional features include - NEW EXTERIOR STAIN, GENERAC GENERATOR, 12ft X 16ft Storage building with loft, Whole House WATER FILTRATION System - see the list! This is mountain living at its best - with expansive guest parking, all paved roads, level entry access & a pretty mountain view too! PLUS - only 12 min. drive to Walmart, the new Publix & the Blue Ridge excitement. Some furnishings negotiable. Come see and Fall in Love today!
| Price History | |
|---|---|
| 9/4/2026 | Listed $700,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Cable Available |
| Possession | Close Of Escrow,Negotiable |
| HOA Fee | 350 |
| View | Year Round,Long Range,Trees/Woods |
| Topography | Level,Sloping,Rolling |
| Property Subtype | Residential |
| Parcel Number | 0020 C 0062K |
| Assoc Fee Paid Per | Annually |
| County | Fannin |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Oasis At Ritchie Creek |
| Garage Y/N | false |
| Status | Active |
| Directions | From McDonalds in Blue Ridge, travel 3.7 miles, LEFT- Hwy 2 and continue 5.8 miles to RIGHT - Colwell Rd for 1.5 miles, LEFT - on Ritchie Creek Rd and travel 1/2 mile to LEFT - Oasis Dr - first driveway on the right. |
| City | Blue Ridge |
| Senior Community Y/N | false |
| High School District | Fannin County |
| MLS Area | Ar 6 Fannin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 175546.8 |
| Carport Y/N | false |
| MLS Area Minor | Sub 1 |
| Virtual Tour | https://tour.usamls.net/60-Oasis-Drive-Blue-Ridge-GA-30513/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Fannin County |
| Elementary School District | Fannin County |
| Tax Lot | 15 |
| Freehold | IDX,BBO |
| Township | Acworth |
| Living Area | 1686 |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Appliances | Refrigerator,Range,Microwave,Dishwasher,Washer,Dryer,Electric Water Heater |
| Patio/Porch Features | Front Porch,Covered,Patio,Open,See Remarks |
| Architectural Style | Cape Cod,Cabin,Country,Craftsman |
| Year Built | 2018 |
| Full Baths | 3 |
| Roof | Shingle |
| Construction Materials | Frame,See Remarks,Cedar,Wood Siding,Log,Stone,Other |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Condition | Resale |
| Primary Bedroom Level | Main,Upper |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Pantry,Ceiling Fan(s),Cathedral Ceiling(s),Sheetrock,Wood,See Remarks |
| Basement | Crawl Space |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Vented,Wood Burning |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
| Kitchen Description | Number of Kitchens: 1 |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 1686 |
| Main Level Bedrooms | 2 |
| Laundry Features | Main Level |
Exterior Features
| Water Source | Community,Private,Well,Shared Well |
|---|---|
| Lot Size Area | 4.03 |
| Lot Size Acres | 4.03 |
| Road Surface Type | Paved |
| Frontage Type | Road |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Exterior Amenities | Storage,Private Yard,Fire Pit |
| Parking Features | Driveway,Asphalt |
| Building Area Total | 1686 |
| OwnerPhone | 404-626-6328 |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be