Property Attributes
- MLS#7827222
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityAtlanta
- NeighborhoodBrookhaven
- Zip30319
- StyleContemporary, Modern
- Year Built2026
- Taxes$ 7886
- Price$ 1,795,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Lot Size0.19 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
In the heart of Brookhaven Heights, this newly constructed modern residence is defined by clean lines, natural light, and a quiet confidence carried throughout every space. Expansive black-framed windows and a crisp white brick façade establish a composed, contemporary presence. A welcoming portico entry opens to interiors shaped by intention and scale, with 10-foot ceilings and curated finishes throughout. The dining area is anchored by a tray ceiling detail, while the kitchen is appointed with quartzite surfaces, a sculptural flat bartop island, 48 inch range, 60 inch fridge, walk-in pantry, and wine refrigerator, seamlessly connected to the fireside family room for effortless living and entertaining. The main level offers a private guest suite with full bath, refined powder room, and well-appointed mudroom. Upstairs, a versatile sitting area complements the primary suite, featuring vaulted ceilings, dual walk-in closets, and a spa-inspired bath with double vanities, soaking tub, and separate shower. Three additional bedrooms, each with en-suite baths, and an upstairs laundry complete the second level. A two-car garage with EV charging station provides modern functionality. Outdoor living includes a covered porch with fireplace, designed for year-round enjoyment. Ideally located within walking distance to Langford Park, Starbucks, boutique retail, and dining, this home offers a refined blend of modern design, livable luxury, and everyday convenience in Brookhaven Heights.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodward Elementary School | Sequoyah - DeKalb Middle School | Cross Keys High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,795,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range Hood,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary,Modern |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2026 |
| Electric | None |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 18 200 09 004 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Near Trails/Greenway,Park,Playground |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Brookhaven |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 5 |
| Status | Active |
| Directions | Head NE on Peachtree Rd. NE, Turn Right onto Colonial Drive NE, Slight Left onto Oglethorpe Avenue NE. |
| High School | Cross Keys |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Woodward |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7886 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sequoyah - DeKalb |
| Property Condition | New Construction |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings 9 ft Upper,High Ceilings 10 ft Main,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Outside |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room,Kitchen,Laundry,Master Bathroom,Master Bedroom |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Eat-in Kitchen,Kitchen Island,Pantry Walk-In,View to Family Room |
| Total Baths | 6 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 4017 |
| Lot Dimensions | 180 x 50 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30319
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be